Aside from meeting the basic requirements for using Lark (see Hardware Requirements for using Lark), your device should meet the additional requirements below to ensure smooth audio and high-resolution video during meetings and livestreaming.
Video meetings
Version: V3.24 and above
For 720p video | Device requirements | |
As the meeting host | As a participant | |
Clock speed: 2.6 GHz | Clock speed: 2.3 GHz | |
Cores: 2 Threads: 4 Memory: 8 GB or above |
Livestreaming
Version: V3.24 and above
For 720p video | Device requirements | |
As the livestream host | As a livestream viewer | |
CPU frequency: 2.6 GHz | CPU frequency: 2.3 GHz | |
Cores: 2 Threads: 4 Memory: 8 GB or above |
Screen sharing
Version: V3.39 and above
The default resolution of a shared screen is 1920p x 1080p. Device requirements for different frame rates are as follows:
Frame rate | Device requirements | Maximum bandwidth needed | |
Mac | Windows | ||
15 | Memory ≥ 8 GB, CPU cores ≥ 4, clock speed ≥ 2.2 GHz Or Memory ≥ 8 GB, CPU cores ≥ 2, CPU core ratio = 2, clock speed ≥ 2.2 GHz | Memory ≥ 8 GB, CPU cores ≥ 4, clock speed ≥ 2.6 GHz Or Memory ≥ 8 GB, CPU cores ≥ 2, CPU core ratio = 2, clock speed ≥ 2.6 GHz | 2 MB |
8 | Memory ≥ 4 GB, CPU cores ≥ 4, clock speed ≥ 1.6 GHz Or Memory ≥ 4 GB, CPU cores ≥ 2, CPU core ratio = 2, clock speed ≥ 1.6 GHz | Memory ≥ 8 GB, CPU cores ≥ 4, clock speed ≥ 2.6 GHz Or Memory ≥ 8 GB, CPU cores ≥ 2, CPU core ratio = 2, clock speed ≥ 2.6 GHz | 1 MB |
5 | Other | Other | 500 KB |
When the option "Optimize for video clips" is selected, the video resolution is 1280p x 720p by default. The device requirements for different frame rates are as follows:
Frame rate | Device requirements | Maximum bandwidth needed | |
Mac | Windows | ||
30 | Memory ≥ 8 GB, CPU cores ≥ 4, clock speed ≥ 2.2 GHz Or Memory ≥ 8 GB, CPU cores ≥ 2, CPU core ratio = 2, clock speed ≥ 2.2 GHz | Memory ≥ 8 GB, CPU cores ≥ 4, clock speed ≥ 2.6 GHz Or Memory ≥ 8 GB, CPU cores ≥ 2, CPU core ratio = 2, clock speed ≥ 2.6 GHz | 2 MB |
15 | Memory ≥ 4 GB, CPU cores ≥ 4, clock speed ≥ 1.6 GHz Or Memory ≥ 4 GB, CPU cores ≥ 2, CPU core ratio = 2, clock speed ≥ 1.6 GHz | Memory ≥ 4 GB, CPU cores ≥ 4, clock speed ≥ 2.4 GHz Or Memory ≥ 4 GB, CPU cores ≥ 2, CPU core ratio = 2, clock speed ≥ 2.4 GHz | 1 MB |
10 | Other | Other | 500 KB |
View device configuration
- •Mac:
Click About This Mac > System Report to view the CPU's speed, number of cores, and memory.
- •Windows:
Method 1:
In Task Manager, go to Performance > CPU to view the base speed, number of cores, and number of logical processors.
Method 2:
Use a third-party tool (such as CPU-Z) to view the number of CPU cores and threads.